Certified Nurse Assistants (CNAs) must complete 48 hours of continuing education every 2 years. CNAs must comply with State and Federal law, including in-service and continuing education hours. Pursuant to Health & Safety Code, Section 1337.6 (a)(1), “…At least 12 of the 48 hours of in-service training shall be completed in each of the two years. Twenty-four of the 48 hours of in-service training may be obtained through online computer training program approved by the Licensing and Certification Division of the state department.” CNAs must indicate the number of completed in-service or continuing education on the renewal (CDPH283C).
Below is a list of providers offering courses in continuing education, approved by the California Department of Public Health (CDPH), Training Program Review Unit (TPRU). Contact individual providers for information related to specific courses, course content, and fees.
Online Continuing Education Providers are added after they are approved by TPRU.
Dynamic Nursing Education | Dynamic Nursing Education Website Link |
Access CE | Access CE website (accessce.com) |
CareAcademy | CareAcademy website (careacademy.com) |
CareerSmart Learning | CareerSmart Learning website (careersmart.com) |
CEUfast, Inc. | CEUfast website (ceufast.com) |
CnaZone | cnaZone website (cnazone.com) |
Coastline Community College | Coastline Community College website (coastline.edu/index.php) |
Community Care Options | Community Care Options website (communitycareoptions.com) |
Flex Ed | Flex Ed website (flexed.com) |
Healthcare Academy | Healthcare Academy website (healthcareacademy.com) |
Home Care Pulse LLC | Home Care Pulse website (learn.knowingmore.com) |
LeadingAge California Foundation | Leading Age California website (leadingageca.org) |
Mariposa Training, Inc. | Mariposa Training website (mariposatraining.com) |
Medcom, Inc. | Medcom website (medcominc.com) |
MyFreeCE | MyFreeCE website (myfreece.com) |
National Union of Healthcare Workers | NUHW website (nuhw.org/member-resources/continuing-education) |
NetCE | NetCE website (NetCE.com) |
Nevvon LLC | NEVVON website (Nevvon.com) |
Pedagogy | Pedagogy website (pedagogyeducation.com) |
Relias LLC | Relias Academy website (reliasacademy.com) |
STEAM Learning Center | STEAM Learning Center Website (nurse.moodle.school) |
Texas Tech University Health Sciences Center | Texas Tech University Health Sciences Center website (ttuhsc.edu/health.edu) |
Vasco Career College | cnaBASE website (cnabase.com) |
West Haven Center for Nursing Education and Training | West Haven Center website (courses.westhavenuniv.edu/login/login) |
YAYA Medical Training Institute | YAYA Medical Training Institute website (nurseassistantschoolyaya.com) |
ARRT Continued Education | https://www.arrt.org/Registration/RCEEMs |
CEMEdicus | http://www.cemedicus.com/ |
CEU Fast | https://ceufast.com/ |
Continue CPR | https://continuecpr.com/ |
Dynamic Nursing Education | http://ww16.dynamicnursingeducation.com/?sub1=20221007-1317-08d7-bbfb-fda7de2b4db9 |
Lippincott’s Nursing Center CE Connection | https://www.nursingcenter.com/continuing-education |
MyFreeCE | https://www.myfreece.com/ |
Nurse OnCourse Learning | https://www.nurse.com/nursing-ce-courses |
Nursing CEU Directory | https://www.nurseceu.com/ |
Vocational Nursing and Phychiatric Technicians | https://www.bvnpt.ca.gov/applicants/schools/index.shtml#providers |
WorldWideLearn Online Education | https://www.worldwidelearn.com/continuing-education/phyisical-therapy.htm |
Wound Ostomy Continence Nurses Society | https://wocn.digitellinc.com/wocn/ |
Copyright © 2024 VitaWerks